Availability
| Loft # | Monthly | Size | Avail. |
|---|---|---|---|
| 101 | $1,850.00 | 1 BR / fully furnished | Occupied |
| 102 | $1,690.00 | 1BR | Occupied |
| 103 | $1,900.00 | 2BR / fully furnished | Occupied |
| 201 | $1,800.00 | 1 BR / fully furnished | Occupied |
| 202 | $1,890.00 | 1BR / fully furnished | Occupied |
| 203 | $1,750.00 | 1BR / fully furnished | Available |
| 204 | $1,750.00 | 2BR | Occupied |
| 205 | $1,850.00 | 1 BR / fully furnished | Occupied |
| 206 | $2,300.00 | 2 BR | Occupied |
| 207 | $1,980.00 | Largest furnished 1 BR | Occupied |
Lease rates are based on 12-month leases: All Lofts have 1 Bathroom. All utilities are included.
1st floor commercial space: 3000ft2. Current tenant: Salon Remington – 2025 Exp.
